
ARESA 3500 FCAT HIGH SPEED BLUE LINE
Catamaran Ferry
Principal particulars | |
length overall | 35.00 m |
beam overall | 9.60 m |
draught | 1.50 m |
depth | 3.10 m |
generators | 400 Kva |
Deadweight | |
crew | 16 p |
passengers | 219 p |
seats | 163 |
vip seats | 56 |
fuel | 30.000 l |
fresh water | 1.500 l |
black/grey water | 1.200 l |
load | 5.100 kg |
Performance | |
max speed | 40 kn |
cruise speed | 35 kn |
economic speed | 25 kn |
range | 500 NM |
Propulsion | |
main engines | 9.800 HP |
propulsion | Waterjet |
Construction material | |
material | GRP |
Equipment Bar AACC |